به روز رسانی: سه شنبه24/4/93
Samsung |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
---|---|---|---|---|
Samsung NOTE3 P601 | 16 | 10.1 | 1,665,048 | |
Samsung TAB3 T311 | 16 | 8 | 1,019,700 | |
Samsung NOTE3 N8020 | 16 | 10.1 | call | |
Tablet Samsung NOTE3 N5120 | 16 | 8 | 1,286,628 | |
Samsung Galaxy Tab 3 8.0 SM-T311 | 16 | 8 | 850,000 | |
SamsungNOTE3P605 | 16 | 10.1 | call | |
Samsung NOTE3 N8000 | 16 | 10.1 | 1,460,334 | |
SamsungNOTE3N5100 | 32 | 8 | 1,265,004 | |
Samsung NOTE3 N8000 | 16 | 10.1 | 1,427,184 | |
Samsung NOTE3 N8020 | 16 | 10.1 | call | |
Samsung TAB3 T211 | 16 | 7 | 846,145 | |
Samsung TAB3 T211 | 8 | 7 | 753,342 | |
Samsung TAB3 T111 | 8 | 7 | 633,244 | |
Samsung TAB3 P5200 | 16 | 10.1 | 1,183,914 | |
Tablet Samsung Galaxy NOTE3 P601 | 32 | 10 | 1,870,476 | |
Samsung Galaxy Note 2014 - P601 | 16 | 10.1 | 1,760,000 | |
Samsung Galaxy Note 2014 - P601 | 32 | 10.1 | 1,920,000 | |
Samsung Galaxy Tab 3-GT-P5200 | 16 | 10.1 | 1,130,000 | |
Samsung Galaxy Tab 3-SM-T211 | 16 | 7 | 930,000 | |
Samsung Galaxy Tab 3-SM-T211 | 8 | 7 | 750,000 | |
Samsung Galaxy Note N8000 | 16 | 10.1 | 1,480,000 | |
Galaxy Note 10.1 N8000 16GB | 16 | 10.1 | 1,355,000 | |
Galaxy Note 10.1 N8000 32GB | 32 | 10.1 | 1,549,000 | |
Galaxy Note 10.1 N8000 64GB | 64 | 10.1 | 1,700,000 | |
Galaxy Note 8 N5100 | 16 | 8.0 | 1,140,000 | |
Galaxy Note 8 N5110 | 16 | 8 | 1,040,000 | |
Galaxy Tab 3 P3200 | 8 | 7.0 | 769,000 | |
Galaxy Tab 3 P3200 | 16 | 7.0 | 900,000 | |
Galaxy Tab 3 P5200 | 16 | 10.1 | 1,150,000 | |
Galaxy Tab 3 7.0 SM-T210 | 8 | 7 | --- | |
Galaxy Tab 3 8.0 SM-T3110 3G | 16 | 8.0 | --- | |
Galaxy Tab 2 P3100 | 8 | 7.0 | 800,000 | |
Galaxy Tab 2 P3100 | 16 | 7.0 | --- | |
Galaxy Tab 2 P3100 | 32 | 7.0 | --- | |
Galaxy Tab 2 P3110 | 8 | 7.0 | --- | |
Galaxy Tab 2 P5100 | 16 | 10.1 | --- | |
Galaxy Tab 2 P5100 | 32 | 10.1 | --- | |
ATIV Smart PC 500T | 64 | 11.6 | --- | |
Tablet PC Slate XE700T1A-A01US | 64 | 11.6 | --- | |
Galaxy Tab P6800 | 16 | 7.7 | --- | |
Galaxy Tab P6800 | 32 | 7.7 | --- | |
Galaxy Tab P7500 | 16 | 10.1 | --- | |
Galaxy Tab P7500 | 32 | 10.1 | --- | |
Apple |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
iPad mini 2 WiFi | 16 | 7.9 | 1,400,000 | |
iPad mini 2 WiFi | 32 | 7.9 | 1,680,000 | |
iPad mini 2 WiFi | 64 | 7.9 | 2,000,000 | |
iPad mini 2 WiFi + 4G | 16 | 7.9 | 1,740,000 | |
iPad mini 2 WiFi + 4G | 32 | 7.9 | 1,990,000 | |
iPad mini 2 WiFi + 4G | 64 | 7.9 | 2,270,000 | |
Apple iPad Air + 4g | 16 | 9.7 | 1,980,000 | |
Apple iPad Air + 4g | 32 | 9.7 | 2,350,000 | |
Apple iPad Air + 4g | 64 | 9.7 | 2,620,000 | |
Apple iPad Air | 16 | 9.7 | 1,570,000 | |
Apple iPad Air | 32 | 9.7 | 1,850,000 | |
Apple iPad Air | 64 | 9.7 | 2,150,000 | |
iPad (4th Gen.) Wi-Fi | 16 | 9.7 | 1,550,000 | |
iPad (4th Gen.) Wi-Fi | 32 | 9.7 | 1,780,000 | |
iPad (4th Gen.) Wi-Fi | 64 | 9.7 | 1,990,000 | |
iPad (4th Gen.) Wi-Fi | 128 | 9.7 | 2,650,000 | |
iPad (4th Gen.) Wi-Fi + 4G | 16 | 9.7 | 1,940,000 | |
iPad (4th Gen.) Wi-Fi + 4G | 32 | 9.7 | 2,250,000 | |
iPad (4th Gen.) Wi-Fi + 4G | 64 | 9.7 | 2,560,000 | |
iPad (4th Gen.) Wi-Fi + 4G | 128 | 9.7 | 2,800,000 | |
iPad mini WiFi | 16 | 7.9 | 1,020,000 | |
iPad mini WiFi | 32 | 7.9 | 1,380,000 | |
iPad mini WiFi | 64 | 7.9 | 1,580,000 | |
iPad mini WiFi + 4G | 16 | 7.9 | 1,500,000 | |
iPad mini WiFi + 4G | 32 | 7.9 | 1,840,000 | |
iPad mini WiFi + 4G | 64 | 7.9 | 2,100,000 | |
iPad (3rd Gen.) Wi-Fi | 16 | 9.7 | --- | |
iPad (3rd Gen.) Wi-Fi | 32 | 9.7 | --- | |
iPad (3rd Gen.) Wi-Fi | 64 | 9.7 | --- | |
iPad (3rd Gen.) Wi-Fi + 4G | 64 | 9.7 | --- | |
iPad (3rd Gen.) Wi-Fi + 4G | 32 | 9.7 | --- | |
iPad (3rd Gen.) Wi-Fi + 4G | 16 | 9.7 | --- | |
|
||||
Asus |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
Asus T-100T | 32 | 10.1 | 2,032,656 | |
Asus MEMO 10 102 | 8 | 10.1 | 895,276 | |
Asus Padfone mini 2 | 16 | 7 | 1,394,748 | |
Asus FPad ME175 CG | 8 | 7 | 671,457 | |
Asus padfone infi 2 | 32 | 10.1 | call | |
Asus Fone Note 6 | 16 | 6 | 1,081,200 | |
Asus NEXUS 7 2012 | 32 | 7 | 873,440 | |
Asus MemoP ME175KJ | 4 | 7 | call | |
Asus MEMO ME180 | 16 | 8 | 851,604 | |
Asus MEMO 102 | 8 | 10.1 | 875,500 | |
Tablet Asus T-100T | 64 | 10.1 | 1,621,800 | |
Asus Fone pad ME372 | 8 | 7 | 772,500 | |
Asus Fone pad ME372 | 8 | 7 | 772,500 | |
Asus Fone pad ME372 | 8 | 7 | 807,932 | |
Memo Pad HD7 | 16 | 7.0 | 520,000 | |
AsusFonePadFE170 | 8 | 7 | 491,310 | |
AsusMemopadMe173V | 16 | 7 | call | |
Fonepad ME371 | 8 | 7.0 | --- | |
Fonepad ME371 | 16 | 7.0 | --- | |
Fonepad ME371 | 32 | 7.0 | --- | |
Google Nexus 7 | 8 | 7 | --- | |
Google Nexus 7 | 16 | 7 | --- | |
Google Nexus 7 | 32 | 7 | 665,000 | |
Google Nexus 7 3G | 32 | 7 | --- | |
Memo Pad ME172V | 8 | 7.0 | 430,000 | |
Memo Pad ME172V | 16 | 7.0 | 500,000 | |
Eee Pad Transformer TF300T | 32 | 10.1 | 1,500,000 | |
Eee Pad Transformer TF300T + Dock | 32 | 10.1 | 2,100,000 | |
Eee Pad Transformer TF300TG | 32 | 10.1 | 1,730,000 | |
Eee Pad Transformer TF300TG + Dock | 32 | 10.1 | 1,950,000 | |
Eee Pad Transformer TF101 + Dock | 32 | 10.1 | 1,450,000 | |
Eee Pad Slider | 32 | 10.1 | 1,270,000 | |
PadFone 2 | 32 | 10.1 | 1,850,000 | |
PadFone Infinity | 32 | 10.1 | 2,590,000 | |
Transformer Pad Infinity TF700T | 64 | 10.1 | 2,750,000 | |
Transformer Book TX300 | 128 | 13.3 | 5,000,000 | |
Memo Pad FHD10 Wi-Fi + 3G | 16 | 10.1 | 1,620,000 | |
Memo Pad Smart 10 | 16 | 10.1 | 1,280,000 | |
Eee Slate B121 | 64 | 12.1 | 3,550,000 | |
VivoTab Smart ME400C | 64 | 10.1 | 1,570,000 | |
VivoTab Smart ME400CL | 64 | 10.1 | 1,899,000 | |
VivoTab RT TF600T | 32 | 10.1 | 2,460,000 | |
VivoTab TF810C | 64 | 11.6 | 3,300,000 | |
|
||||
Innovel |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
Innovel I971W | 16 | 9.0 | 850,000 | |
Innovel I972S | 8 | 9.7 | 860,000 | |
Innovel I801B | 8 | 8.0 | 650,000 | |
Innovel i703W | 8 | 7.0 | 455,000 | |
Innovel i702B | 4 | 7.0 | 430,000 | |
Innovel I701S | 4 | 7.0 | 360,000 | |
|
||||
MSI |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
WindPad 110W 3G | 8 | 10.1 | 1,380,000 | |
WindPad Enjoy | 8 | 7.0 | 1,000,000 | |
WindPad Enjoy 10 plus | 8 | 10.1 | 1,050,000 | |
Energy |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
Sistem Multimedia Color Book 3074 Touch | --- | 7.0 | 350,000 | |
Sistem Tablet s7 Dark Iron | 8 | 7.0 | 540,000 | |
Sistem Energy Tablet i828 HD | 8 | 8.0 | 750,000 | |
Sistem Tablet i10 | 16 | 9.7 | 1,000,000 | |
Sistem Color eReader C7+ Touch Titanium | 4 | 7.0 | 340,000 | |
Sistem Color eReader C4+ Touch Titanium | 4 | 4.3 | 270,000 | |
Sistem Tablet s7 Deep Black | 4 | 7.0 | 460,000 | |
Multimedia Color Book 2074 Rubber Black | --- | 7.0 | 300,000 | |
Sistem Energy E-ink eReader 1162 | 2 | 6.0 | 660,000 | |
|
||||
Archos |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
Archos 80 G9 | 250 | 8 | 950,000 | |
Archos 80 G9 | 8 | 8 | 850,000 | |
Archos 80 G9 | 16 | 8 | 760,000 | |
Archos 101 XS | 16 | 10.1 | 1,250,000 | |
Hyundai |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
8 | 7 | |||
T7s 3G | 16 | 7.0 | 950,000 | |
TB1000 Wi-Fi + 3G | 4 | 9.1 | 810,000 | |
Lotus TS3 II turbo plus Wi-Fi+3G | 8 | 7.0 | 970,000 | |
TB1000 Wi-Fi + 3G Turbu | 8 | 10.1 | 950,000 | |
HY731 Wi-Fi | 8 | 7.0 | 450,000 | |
P700 3G | 8 | 7.0 | 579,000 | |
T7 Wi-Fi | 8 | 7.0 | 589,000 | |
T10 Wi-Fi + 3G | 16 | 10.1 | 1,025,000 | |
T10 3G New | 16 | 10.1 | 1,025,000 | |
Rock X | 16 | 8.0 | 719,000 | |
Cute X | 7 | 7.0 | 640,000 | |
Play X | 16 | 9.7 | 1,000,000 | |
Hold X | 8 | 7.0 | --- | |
Lotus TS3 II Wi-Fi+3G | 8 | 7 | 535,000 | |
TS1 Wi-Fi 4GB | 4 | 7.0 | 260,000 | |
Marshal |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
ME-702 | 8 | 7.0 | 235,000 | |
ME-700B | 4 | 7.0 | 400,000 | |
ME-700A | 4 | 7.0 | 350,000 | |
Axtrom |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
Axpad 7I02 | 8 | 7.0 | 460,000 | |
Axpad V1 | 8 | 7.0 | 350,000 | |
Axpad 8P01 | 8 | 8.0 | 655,000 | |
|
||||
Dimo |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
Dimo 500 | 4 | 7 | 165,000 | |
Dimo 900 Plus | 8 | 9.7 | 900,000 | |
DIMO 900 | 8 | 9.7 | 620,000 | |
DIMO 700 | 4 | 7.0 | 190,000 | |
Huawei |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
MediaPad FHD WiFi + 3G | 8 | 10 | 1,250,000 | |
MediaPad 10 FHD | 8 | 10.1 | 1,050,000 | |
MediaPad 10 FHD | 16 | 10.1 | 1,140,000 | |
MediaPad 10 FHD With Dock | 16 | 10.1 | --- | |
MediaPad 7 Vogue 3G | 8 | 7.0 | 680,000 | |
Keyboard Dock | --- | --- | 275,000 | |
MediaPad 7 Lite | 8 | 7.0 | 555,000 | |
MediaPad 10 Link | 16 | 10.1 | 1,000,000 | |
ViewSonic |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
ViewBook 730 | 8 | 7.0 | --- | |
ViewPad 97a K1 | 16 | 9.7 | --- | |
ViewPad 10S - Wi-Fi + 3G | --- | 10 | --- | |
Viewpad 70N Pro | 16 | 7.0 | 450,000 | |
Viewpad VB71 | 8 | 7.0 | --- | |
Tablet PC VB737 | 8 | 7.0 | --- | |
VB100a Pro | 16 | 10.1 | 950,000 | |
Viewpad VB71 | 8 | 7.0 | 430,000 | |
ViewPad 10 | 32 | 10.1 | --- | |
VB737 | 8 | 7.0 | 720,000 | |
ViewPad 10 | 16 | 10.1 | --- | |
ViewPad 10S - Wi-Fi | --- | 10 | --- | |
Microsoft |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
Surface RT | 16 | 10.6 | 2,300,000 | |
Surface RT | 32 | 10.6 | 2,650,000 | |
Surface RT + Keyboard | 32 | 10.6 | 3,000,000 | |
Surface RT + Keyboard | 64 | 10.6 | 3,200,000 | |
Surface Pro | 128 | 10.6 | 4,220,000 | |
Surface Pro | 64 | 10.6 | 4,050,000 | |
|
||||
GS-Pad |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
GSP-X8 | 8 | 8.0 | 540,000 | |
GSP-X7 | 8 | 7.0 | 400,000 | |
GSP-X8 Plus | 16 | 8.0 | 770,000 | |
Jetway |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
Alfar 780 | 8 | 7.0 | 369,000 | |
Alfar 706 | 8 | 7.0 | 655,000 | |
Alfar Pad 902 | 8 | 9.7 | --- | |
|
||||
Xpad |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
XPAD X801 Wi-Fi + 3G | 8 | 8.0 | --- | |
XPAD X1010 Wi-Fi | 8 | 10 | --- | |
XPAD X722 Wi-Fi | 4 | 7.0 | 420,000 | |
XPAD Mini Wi-Fi | 8 | 7.8 | 579,000 | |
Prestigio |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
MultiPad 10.1 Ultimate Duo | 16 | 10.1 | 980,000 | |
MultiPad 10.1 Ultimate 3G | 16 | 10.1 | 1,100,000 | |
MultiPad 8.0 Pro Duo | 8 | 8.0 | 780,000 | |
MultiPad 2 Ultra Duo 8.0 3G | 8 | 8.0 | 784,000 | |
MultiPad 7.0 Prime Plus | 4 | 7.0 | 458,000 | |
MultiPad 7.0 Prime Duo | 16 | 7.0 | 710,000 | |
Amazon |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
Kindle Keyboard | 4 | 6 | --- | |
Kindle Keyboard 3G | 4 | 6 | --- | |
Kindle Fire HD | 16 | 8.9 | 1,520,000 | |
Kindle Fire HD | 32 | 8.9 | 1,620,000 | |
Kindle Fire HD | 32 | 7.0 | --- | |
Kindle Fire | 8 | 7.0 | 640,000 | |
Kindle | 2 | 6 | --- | |
Kindle Touch | 4 | 6 | --- | |
Kindle Touch 3G | 4 | 6 | --- | |
Lenovo |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
Ideapad A1000-T | 4 | 7.0 | 420,000 | |
Ideapad K1 | 64 | 10.1 | --- | |
Ideapad K1 | 32 | 10.1 | --- | |
Tablet Lenovo YOGA B8000 | 8 | 10 | 1,048,128 | |
Tablet Lenovo A1000 | 7 | 8 | 491,310 | |
Ideapad K1 | 16 | 10.1 | --- | |
Lenovo YOGA B6000 | 16 | 10 | 955,325 | |
Ideapad A1 | 16 | 7.0 | 750,000 | |
Ideapad A3000 | 16 | 7 | 559,000 | |
Lenovo ideapad S5000 | 16 | 7 | 709,670 | |
Ideapad A2107A | 4 | 7.0 | --- | |
Lenovo ideapad A3300 | 8 | 7 | 474,933 | |
Ideapad A2107A | 8 | 7.0 | --- | |
Lenovo A3500 | 16 | 7 | 622,326 | |
Ideapad A2107A | 16 | 7.0 | 550,000 | |
LenovoideapadA3000 | 16 | 7 | 696,568 | |
Lenovo ideapad S6000 | 16 | 10 | 938,948 | |
Ideapad S2109A | 8 | 9.7 | 1,000,000 | |
Acer |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
Iconia Tab A200 | 16 | 10.1 | 930,000 | |
Iconia Tab B1-A71 | 8 | 7.0 | 639,000 | |
Iconia W510 | 32 | 10.1 | 2,500,000 | |
Iconia W510 | 128 | 10.1 | 2,600,000 | |
Iconia W700P | 128 | 11.6 | 3,490,000 | |
Other Tablets |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
COBY MID7035 | 4 | 7.0 | 280,000 | |
COBY MID9741 | 8 | 9.7 | 700,000 | |
vodafone smart tab S7 3G | 4 | 7.0 | 359,000 | |
HP Slate 7 2800 Tablet Wi-Fi 16GB | 16 | 7.0 | 725,000 | |
SmartTouch Life | 4 | 7.0 | 290,000 | |
MID M715AS | 4 | 7.0 | 510,000 | |
GLX Tab Jet | 4 | 7.0 | 500,000 | |
HP Slate 7 2800 Tablet Wi-Fi 8GB | 8 | 7.0 | 610,000 | |
Dell Streak 7 | 16 | 7.0 | 600,000 | |
Fujitsu Stylistic Q550 | 62 | 10.1 | 2,000,000 | |
Fujitsu Stylistic M532 | 32 | 10.1 | 1,370,000 | |
Motorola Xoom 2 MZ616 | 16 | 10.1 | 1,000,000 | |
Arnova 7 f G3 | 8 | 7.0 | 410,000 | |
Arnova 7 B G3 | 8 | 7.0 | 400,000 | |
Daya A300 | 8 | 7.0 | 415,000 | |
HTC Jetstream | 32 | 10.1 | 1,570,000 | |
Sony |
||||
مدل تبلت | حافظه داخلی ( گیگابایت ) | صفحه نمایش ( اینچ ) | قیمت ( تومان ) | |
Sony P | 32 | 5.5 | --- | |
Xperia Tablet S 3G | 16 | 9.4 | --- | |
Xperia Tablet S 3G | 32 | 9.4 | --- | |
Xperia Tablet S 3G | 64 | 9.4 | --- | |
Xperia Z2 tablet | 16 | 10.1 | 2,200,000 | |
Xperia Tablet S | 64 | 9.4 | --- | |
Xperia Tablet S | 32 | 9.4 | --- | |
Xperia Tablet Z 32GB | 32 | 10.1 | 1,900,000 | |
Xperia Tablet S | 16 | 9.4 | 1,220,000 |
برچسبها: